BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

CS-2 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Diamond Dawgs1141
2Liquid Lime772
3Stealies7101
4Basic6102
#DayDateTimeLocationOpponentStatusResult
1 Sun4/9/20069:00 AMHV1Liquid Lime at Diamond Dawgsrained out, rained out
1 Sun4/9/20063:30 PMHV2Stealies at Basicrained out, rained out
2 Sun4/23/20069:00 AMHV2Diamond Dawgs at Stealies 8-12, 20-14
2 Sun4/23/200611:30 AMHV2Basic at Liquid Lime 6-7, 20-9
3 Sun4/30/20069:00 AMHV2Stealies at Liquid Lime 2-11, 3-13
3 Sun4/30/200611:30 AMHV2Diamond Dawgs at Basic 13-3, 10-0
4 Sun5/7/20069:00 AMSAM1Basic at Stealies 13-11, 15-6
4 Sun5/7/200611:30 AMSAM1Liquid Lime at Diamond Dawgs 12-6, 20-16
5 Sun5/14/20069:00 AMHV1Liquid Lime at Basic 12-9, 4-4
5 Sun5/14/200611:30 AMHV1Diamond Dawgs at Stealies 8-9, 20-15
6 Sun5/21/20069:00 AMHV2Stealies at Liquid Lime 19-8, 9-8
6 Sun5/21/200611:30 AMHV2Basic at Diamond Dawgs 22-22, 0-17
7 Sun6/4/20069:00 AMSAM1Stealies at Basicrained out, rained out
7 Sun6/4/200611:30 AMSAM1Liquid Lime at Diamond Dawgsrained out, rained out
8 Sun6/11/20069:00 AMHV2Basic at Liquid Lime 12-18, 12-5
8 Sun6/11/200611:30 AMHV2Diamond Dawgs at Stealies 13-3, 19-4
7 Sat6/17/20069:00 AMSAM2Stealies at Basicforfeit (Basic wins), forfeit (Basic wins)
7 Sat6/17/200611:30 AMSAM2Liquid Lime at Diamond Dawgspostponed, postponed
9 Sun6/18/20069:00 AMSAM1Diamond Dawgs at Basic 10-0, 10-0
9 Sun6/18/200611:30 AMSAM1Stealies at Liquid Lime 7-7, 14-5
10 Sun6/25/20069:00 AMHV1Liquid Lime at Diamond Dawgs 0-1, 0-1
10 Sun6/25/20063:30 PMHV2Stealies at Basic 11-10, 17-8
(ID): Inter-division game