Event Type	Start Date	Start Time	End Date	End Time	Timezone ID	Home or Away	Opponent/Event Title	Location Name	Shirt Color	Opponent Shirt Color	Allow RSVPs	Send Reminders	Notes/Comments
doubleheader	2013-04-06	09:00				Away	Carpet To Go - Sunday	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2013-04-14	11:30				Away	Gap Pounders	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2013-04-21	11:30				Home	Sea Drunks	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2013-04-28	11:30				Home	The Fog	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2013-05-05	09:00				Away	TenSpots	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2013-05-19	18:00				Away	Carpet To Go - Sunday	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2013-06-02	15:30				Home	Gap Pounders	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2013-06-09	15:30				Home	Sea Drunks	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2013-06-16	18:00				Away	Carpet To Go - Sunday	Sammamish High School Field #2			Yes	Yes	
doubleheader	2013-06-23	15:30				Home	Sea Drunks	Sammamish High School Field #2			Yes	Yes	
doubleheader	2013-06-23	18:00				Away	Gap Pounders	Sammamish High School Field #2			Yes	Yes	
