Event Type	Start Date	Start Time	End Date	End Time	Timezone ID	Home or Away	Opponent/Event Title	Location Name	Shirt Color	Opponent Shirt Color	Allow RSVPs	Send Reminders	Notes/Comments
doubleheader	2006-04-09	18:00				Home	Fog, The	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2006-04-15	11:30				Home	Slow Pokes	Marymoor Park #7			Yes	Yes	
doubleheader	2006-04-23	09:00				Away	Bushwood CC	Sammamish High School Field #2			Yes	Yes	
doubleheader	2006-04-30	09:00				Away	Slumpbusters Sunday	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2006-05-07	15:30				Away	Dribble Kings	Hidden Valley Sports Complex #2 (HV2)			Yes	Yes	
doubleheader	2006-05-14	11:30				Home	Fog, The	Hidden Valley Sports Complex #2 (HV2)			Yes	Yes	
doubleheader	2006-05-21	09:00				Home	Slow Pokes	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2006-06-03	11:30				Home	Slow Pokes	Sammamish High School Field #2			Yes	Yes	
doubleheader	2006-06-04	09:00				Home	Bushwood CC	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2006-06-11	18:00				Away	Slumpbusters Sunday	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2006-06-17	09:00				Home	Bushwood CC	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2006-06-18	15:30				Away	Dribble Kings	Hidden Valley Sports Complex #2 (HV2)			Yes	Yes	
doubleheader	2006-06-25	18:00				Home	Fog, The	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
