Event Type	Start Date	Start Time	End Date	End Time	Timezone ID	Home or Away	Opponent/Event Title	Location Name	Shirt Color	Opponent Shirt Color	Allow RSVPs	Send Reminders	Notes/Comments
doubleheader	2006-04-13	20:30				Away	Just A Bit Outside	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2006-04-20	20:30				Away	RBI	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2006-04-27	20:30				Home	WSP/PSES	Marymoor Park #7			Yes	Yes	
doubleheader	2006-05-04	20:30				Home	Hot Links	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2006-05-11	18:00				Home	Cougs	Marymoor Park #7			Yes	Yes	
doubleheader	2006-05-18	20:30				Away	Team X	Marymoor Park #7			Yes	Yes	
doubleheader	2006-05-25	20:30				Away	Dukes	Marymoor Park #7			Yes	Yes	
doubleheader	2006-06-01	18:00				Away	Just A Bit Outside	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2006-06-08	18:00				Home	RBI	Hidden Valley Sports Complex #1 (HV1)			Yes	Yes	
doubleheader	2006-06-15	20:30				Home	WSP/PSES	Marymoor Park #7			Yes	Yes	
doubleheader	2006-06-28	18:00				Away	Just A Bit Outside	Marymoor Park #6			Yes	Yes	
